Updated Green Fees Effective January 19th2022
City of Leander Resident | ||
Monday – Thursday | Regular | Senior/Hero |
Morning | $42.00 | $35.00 |
Afternoon | $38.00 | $35.00 |
Twilight | $33.00 | $30.00 |
9 Hole* | $27.00 | $27.00 |
Junior | $18.00 | N/A |
Friday – Sunday & Holidays | Regular | Senior/Hero |
Morning | $50.00 | $45.00 |
Afternoon | $45.00 | $40.00 |
Twilight | $40.00 | $35.00 |
9 Hole* | $30.00 | $28.00 |
Junior | $18.00 | N/A |
General Public | ||
Monday- Thursday | Regular | Senior/Hero |
Morning | $47.00 | $42.00 |
Afternoon | $43.00 | $40.00 |
Twilight | $38.00 | $36.00 |
9 Hole* | $32.00 | $30.00 |
Junior | $18.00 | N/A |
Friday – Sunday & Holidays | Regular | Senior/Hero |
Morning | $60.00 | $50.00 |
Afternoon | $50.00 | $45.00 |
Twilight | $45.00 | $40.00 |
9 Hole* | $35.00 | $32.00 |
Junior | $18.00 | N/A |
All rates shown include single-player cart fee | ||
* 9 Hole starting times and tees subject to availability. | ||
Rate Description
- Senior rate is available for players that are 60 years old or older
- Junior rate is available for players that are 17 years old or younger
- You must be at least 18 years old with a valid Texas Driver’s License to operate a golf cart
- Rates include cart, GPS fees, and taxes
- Players may walk anytime Monday-Thursday or after 1:00 on Fridays, Saturdays, Sundays, and Holidays