Updated Green Fees Effective January 15th 2024
Monday – Thursday | City Of Leander Resident | City Of Leander Resident Senior/Hero | Non- Resident | Non-Resident Senior/Hero |
Morning | $42.00 | $35.00 | $55.00 | $50.00 |
Afternoon | $38.00 | $35.00 | $50.00 | $45.00 |
Twilight | $33.00 | $30.00 | $45.00 | $40.00 |
9 Hole* | $27.00 | $25.00 | $35.00 | $32.00 |
Junior | $18.00 | N/A | $20.00 | N/A |
Friday – Sunday & Holidays | City Of Leander Resident | City Of Leander Resident Senior/Hero | Non- Resident | Non-Resident Senior/Hero |
Morning | $50.00 | $45.00 | $75.00 | $60.00 |
Afternoon | $45.00 | $40.00 | $60.00 | $50.00 |
Twilight | $40.00 | $35.00 | $50.00 | $45.00 |
9 Hole* | $30.00 | $28.00 | $40.00 | $35.00 |
Junior | $18.00 | N/A | $25.00 | N/A |
Rate Description
- The Senior rate is available for players that are 60 years old or older.
- The Hero rate is available for active, reserve, and retired military, police and fire/paramedic first responders.
- The junior rate is available for players that are 17 years old or younger.
- You must be at least 18 years old with a valid Texas Driver’s License to operate a golf cart.
- Rates include golf, 1/2 golf cart rental, and taxes.
- Players may walk anytime Monday-Thursday or after 1:00 p.m. on Fridays, Saturdays, Sundays, and Holidays