Crystal Falls Golf Club

About The Course

"One of The Most Scenic Public Golf Courses in Central Texas."

BOOK A TEE TIME

Crystal Falls golf course
Course information

Scorecard & Stats

Course Par72
Course Holes18
Tee Options4

Tee Length & Course Rating / Slope

Tee Length Men Women
Blue 6654 73.7 / 135  
White 6355 71.8 / 130 76.2 / 134
Green 5479 67.8 / 125 72.3 / 127
Red 5194 66.6 / 122 70.7 / 123

Front Nine

Scroll horizontally to view all holes on smaller screens

Hole 1 2 3 4 5 6 7 8 9 Out
Blue 502 164 389 410 435 432 510 161 430 3433
White 479 145 362 390 375 399 491 135 407 3183
Green 433 130 329 284 331 310 425 130 360 2732
Red 400 92 288 280 319 300 355 106 340 2480
Par 5 3 4 4 4 4 5 3 4 36
Handicap 9 17 13 11 7 3 5 15 1  

Back Nine

Scroll horizontally to view all holes on smaller screens

Hole 10 11 12 13 14 15 16 17 18 In Tot
Blue 346 192 506 346 384 160 357 381 549 3221 6654
White 322 168 472 334 335 148 340 352 535 3006 6189
Green 315 161 418 325 286 140 300 312 490 2747 5479
Red 290 138 405 272 270 130 278 290 454 2527 5007
Par 4 3 5 4 4 3 4 4 5 36 72
Handicap 10 16 8 12 4 18 14 6 2    
Explore the layout

Hole-by-Hole

Course Map

Select the map to view larger


Crystal Falls golf course full map