The Hill Country Amateur Championship is quickly gaining popularity among the Austin Area's finest amateur golfers.  Voted "2010 Tournament of the Year" by the Austin Amateur Golf Association, the Hill Country Amateur is one of Austin's premier amateur events.  In 2012, the Hill Country Am is scheduled to be played on June 9-10.  Schedule is subject to change.
 

 

CONGRATULATIONS TO CODY PRICE

2011 HILL COUNTRY AMATEUR CHAMPION



Gross Scores for Championship
                     
Rank   Player Name   Overall Rnd  Rnd    Total    
          1 2        
1 Cody Price -2 71 71   142    $  711.00
T2 Ben Carter Even 69 75   144    $  507.50
T2 Kody King Even 72 72   144    $  507.50
T2 Peter McGibney Even 70 74   144    $  507.50
T2 Steve Paterson Even 72 72   144    $  507.50
T6 Chris Benestante +1 69 76   145    $  333.50
T6 Tanner Carter +1 71 74   145    $  333.50
8 Steven Blackford +2 74 72   146    $  290.00
T9 Jonathan Alden +3 69 78   147    $  232.00
T9 Lee Broussard +3 73 74   147    $  232.00
T9 Mark Baldree +3 68 79   147    $  232.00
T12 Aaron Kaiser +4 76 72   148    $  174.33
T12 Aneil Patel +4 74 74   148    $  174.33
T12 Jeff Jones +4 74 74   148    $  174.33
T15 Charlie Laudermilk +7 74 77   151    $  121.20
T15 Mike Allen +7 76 75   151    $  121.20
T15 Nathan Shilling +7 70 81   151    $  121.20
T15 Robert Evans +7 77 74   151    $  121.20
T15 Wayne Slaton +7 72 79   151    $  121.20
T20 Jamie Kellam +8 78 74   152    $   93.00
T20 Michael Ramirez +8 77 75   152    $   93.00
T20 Phil Thomas +8 75 77   152    $   93.00
T20 Scott Williams +8 74 78   152   UIL
T24 Cole Shiflet +9 72 81   153    
T24 Jason Pearce +9 73 80   153    
T24 Nathan Erwin +9 75 78   153    
T24 Nick Cristea +9 81 72   153    
T24 Stephen Walkowski +9 78 75   153    
T24 Vince Brunssen +9 77 76   153    
30 Andrew Cottrill +10 73 81   154    
T31 Blake Stasiunas +11 74 81   155    
T31 Josh Luongo +11 79 76   155    
T33 Adam O'Neal +12 80 76   156    
T33 Price Ferchill +12 78 78   156    
T33 Stephen Hemphill +12 74 82   156    
T36 Chad Cobian +13 78 79   157    
T36 Chad Martin +13 74 83   157    
T36 Sean Vidal +13 79 78   157    
T39 Bryan Neuhaus +14 77 81   158    
T39 Myron Jordahl +14 80 78   158    
T39 Randy Reynolds +14 77 81   158    
T39 Ryan Brady +14 79 79   158    
T43 David Bales +15 80 79   159    
T43 Kelly Cramer +15 81 78   159    
T43 Manny Bhakta +15 75 84   159    
T46 Jacob Lantz +16 74 86   160    
T46 Thomas Flynn +16 81 79   160    
T48 Rob Emshwiller +17 80 81   161    
T48 Thomas Stafford +17 82 79   161    
T50 Scott Day +19 81 82   163    
T50 Trace Garner +19 80 83   163    
T52 Kirk Cannon +20 85 79   164    
T52 Randy Nichols +20 79 85   164    
T52 Robert Special +20 82 82   164    
T55 Michael Caputo +21 82 83   165    
T55 Scott Charvet +21 81 84   165    
T57 Craig Scott +22 79 87   166    
T57 David Brader +22 83 83   166    
59 Chris Lyles +24 81 87   168    
60 Billy Vegas +25 87 82   169    
61 Johnny Jeffers +26 81 89   170    
T62 Greg Wagner +27 87 84   171    
T62 Thomas Greenan +27 85 86   171    
T64 David England +31 88 87   175    
T64 PC Edwards +31 85 90   175    
66 Kirby Wiseman +35 80 99   179    
67 Mason Wyatt +39 89 94   183    
68 Jon Smedley +40 93 91   184    
69 Jerry Smith +43 93 94   187    
T70 Daniel King DQ 80 DQ   DQ    
T70 Joseph Kuhn DQ 93 DQ   DQ    
                     
NOTE: UIL denotes a player that is still in high school and cannot accept any prizes other than symbolic according to UIL regulations.    
     
     
     

Net Scores for Open
                   
Rank   Player Name   Overall Rnd  Rnd    Total  
          1 2      
1   Blake Sudderth   +5 74 75   149  $  419.00
T2   Clyde Brazell   +8 74 78   152  $  269.00
T2   Shawn Ford   +8 77 75   152  $  269.00
4   Simon Gaitho   +10 80 74   154  $  144.00
5   Greg Speir   +12 81 75   156  $   96.00
6   David Roden   +14 74 84   158  
7   Michael Mburu   +15 79 80   159  
8   Carlos Hernandez   +20 82 82   164  
9   Nicholas Karume   +21 80 85   165  
10   Mike Terry   +22 83 83   166  
11   Kelvin Njuguna   +24 78 90   168  
12   Mark Gachunga   +29 88 85   173  
13   Tim Gaestel   +30 92 82   174  
14   Ben Grall   +38 89 93   182  
15   Fred Ndungu   +58 87 115   202  
                   
                   
Net Scores for Senior  
                   
Rank   Player Name   Overall Rnd  Rnd    Total  
          1 2      
1   Jerry Attaway   -6 69 69   138  $  442.00
2   Ray Foster   -5 69 70   139  $  398.00
3   Fred Franco   +4 73 75   148  $  309.00
T4   Mike Stout   +5 76 73   149  $  254.00
T4   Tommy Moore   +5 73 76   149  $  254.00
T6   Danny Knowles   +6 78 72   150  $  177.00
T6   James Bechtol   +6 75 75   150  $  177.00
8   Larry Walsh   +7 74 77   151  $  110.00
9   Con Barthell   +8 77 75   152  $   88.00
10   Craig Spotts   +10 73 81   154  
T11   Randy Austin   +11 81 74   155  
T11   Simon Robinson   +11 80 75   155  
T13   Larry Caraway   +12 79 77   156  
T13   Randy Mavroupolis   +12 79 77   156  
T15   Frank Brown   +13 74 83   157  
T15   Jeff Kedzior   +13 79 78   157  
17   Stewart Bruette   +14 79 79   158  
T18   Floyd Etten   +15 81 78   159  
T18   Gary Bonnett   +15 84 75   159  
20   Hank Peavler   +18 79 83   162  
T21   Jim Ostrowski   +19 80 83   163  
T21   Ken Sellers   +19 84 79   163  
23   Frank Hooper   +21 84 81   165  
T24   Mark Clevelen   +22 82 84   166  
T24   Mike Hilton   +22 80 86   166  
26   Karl Wacker   +27 84 87   171  
27   Bart Antle   +44 77 111   188  

 

PAST CHAMPIONS:
2002  Jim Bechtol
2003  David Bales
2004  Eric Barnett
2005  Mike Aldrine
2006  Randy Mavropoulis
2007  Josh Luongo
2008  Josh Luongo
2009  Josh Luongo
2010  Michael Oates
 



 

Austin Amateur Golf

Where the competition begins...

  
 


Our Sponsors (click to visit website)